Player | 02-May-17 | 09-May-17 | 16-May-17 | 23-May-17 | 13-Jun-17 | 20-Jun-17 | 04-Jul-17 | 25-Jul-17 | 01-Aug-17 | 08-Aug-17 | 15-Aug-17 | 22-Aug-17 | 24-Aug-17 | 09-Sep-17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libs | 6.5 | 4.5 | 3.5 | 2 | - | 4.5 | - | - | 2.5 | 0 | 3 | - | - | - | 26.5 |
Rosey | 2 | 0.5 | 1.5 | 1 | 3.5 | 3 | 0.5 | 1 | 3 | 0.5 | 4 | 1.5 | 1.5 | 1 | 24.5 |
Crombie | 1 | 2 | 2.5 | - | 1 | 1.5 | 1.5 | 0.5 | - | 4 | 2 | 1 | 0 | 5 | 22 |
Beryl | - | - | 1 | 0 | 3.5 | 1.5 | 2 | 1.5 | - | 0 | 6 | 1.5 | 1 | 1.5 | 19.5 |
Titch | 2 | 3.5 | - | 4 | - | - | 3.5 | 1 | - | 0 | 0 | 0.5 | 1 | 1.5 | 17 |
Baggotelli | 3 | 2 | 0 | 0 | 5 | 2.5 | - | 0 | - | - | 0.5 | 2 | - | 0.5 | 15.5 |
Liz | 1 | 2.5 | - | 0 | - | 2 | - | - | 4 | - | - | - | - | - | 9.5 |
Jeffers | - | - | - | - | 4 | 0 | 0 | - | - | 2 | - | 3.5 | 0 | 0 | 9.5 |
Debbie | - | - | 0.5 | - | 3 | - | 3.5 | 1 | - | 1 | 0 | 0 | - | - | 9 |
Anna E | 0 | 0.5 | 1.5 | 2.5 | - | 0 | 0.5 | 0 | 0 | 1.5 | 0.5 | - | 0 | 0 | 7 |
Finbow | - | - | - | - | 4 | 0 | - | - | - | - | - | 1 | 0 | 1 | 6 |
Barnesy | 0.5 | 0 | 0 | 3.5 | 0 | 1.5 | - | - | - | - | - | 0 | 0 | 5.5 | |
Kellie | 0 | 1 | - | 0 | - | - | 3.5 | 1 | 0 | - | - | - | - | - | 5.5 |
Stumpy | - | - | - | - | - | - | - | - | 0.5 | 1.5 | 0.5 | - | - | - | 2.5 |
Crossie | - | - | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | 2 |
Anna F | - | - | 0.5 | - | - | - | - | - | - | - | - | 0.5 | - | - | 1 |
Annie | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 0.5 |
Alex | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Man of the Match:
Jeffers 4
Libs 2
Debbie 2
Crombie 2
Titch 2
Barnesy 1
Kellie 1
Stumpy 1